Land Planning For Sale In Sanabis
Total Properties: 7
Available: 5
Sold: 2
Booked: 0
Overview
| L No. | Auto ID. | Status | Size | Feet Price | Price |
|---|---|---|---|---|---|
| 1 | 1235 | Available | 291.2 | BHD 28.5 | BHD 89,332.680 |
| 2 | 1236 | Available | 291.2 | BHD 28.5 | BHD 89,332.680 |
| 3 | 1237 | Available | 291.2 | BHD 28.5 | BHD 89,332.680 |
| 4 | 1238 | Available | 291.2 | BHD 28.5 | BHD 89,332.680 |
| 5 | 1239 | Sold | 291.1 | BHD 28.5 | BHD 89,301.900 |
| 6 | 1240 | Available | 291.2 | BHD 28.5 | BHD 89,332.680 |
| 7 | 1241 | Sold | 290.2 | BHD 28.5 | BHD 89,025.735 |
Property Description
Residential Land Planning for Sale in Sanabis with a classification of RA (Private Residential Area - A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.
Get More Information