Land Planning For Sale In Sanad
Total Properties: 38
Available: 17
Sold: 0
Booked: 21
Overview
| L No. | Auto ID. | Status | Size | Feet Price | Price |
|---|---|---|---|---|---|
| 1 | 1176 | Available | 331.4 | BHD 28.5 | BHD 101,670.900 |
| 2 | 1177 | Available | 294.8 | BHD 29.0 | BHD 92,008.010 |
| 3 | 1178 | Available | 294.7 | BHD 29.0 | BHD 92,004.820 |
| 4 | 1179 | Booked | 294.8 | BHD 29.0 | BHD 92,008.010 |
| 5 | 1180 | Booked | 294.8 | BHD 29.0 | BHD 92,008.010 |
| 6 | 1181 | Available | 294.8 | BHD 29.0 | BHD 92,011.200 |
| 7 | 1182 | Booked | 294.8 | BHD 29.0 | BHD 92,008.010 |
| 8 | 1183 | Booked | 294.8 | BHD 29.0 | BHD 92,011.200 |
| 9 | 1184 | Booked | 294.8 | BHD 29.0 | BHD 92,014.100 |
| 10 | 1185 | Booked | 294.8 | BHD 29.0 | BHD 92,011.200 |
| 11 | 1186 | Booked | 294.8 | BHD 29.0 | BHD 92,008.010 |
| 12 | 1187 | Booked | 341.7 | BHD 29.0 | BHD 106,676.210 |
| 13 | 1188 | Available | 347.8 | BHD 29.0 | BHD 108,573.970 |
| 14 | 1189 | Booked | 406.3 | BHD 29.0 | BHD 126,832.080 |
| 15 | 1190 | Booked | 343.9 | BHD 28.5 | BHD 105,487.335 |
| 16 | 1191 | Booked | 340.5 | BHD 29.0 | BHD 106,292.250 |
| 17 | 1192 | Booked | 324.5 | BHD 28.5 | BHD 99,535.965 |
| 18 | 1193 | Booked | 336.0 | BHD 28.5 | BHD 103,082.220 |
| 19 | 1194 | Booked | 308.8 | BHD 29.0 | BHD 96,381.210 |
| 20 | 1195 | Booked | 330.8 | BHD 28.5 | BHD 101,489.925 |
| 21 | 1196 | Available | 299.8 | BHD 29.0 | BHD 93,574.880 |
| 22 | 1197 | Booked | 306.4 | BHD 28.0 | BHD 92,337.560 |
| 23 | 1198 | Available | 304.4 | BHD 29.0 | BHD 95,004.580 |
| 24 | 1199 | Available | 329.2 | BHD 28.5 | BHD 100,983.765 |
| 25 | 1200 | Available | 322.9 | BHD 28.5 | BHD 99,051.180 |
| 26 | 1201 | Available | 413.5 | BHD 29.0 | BHD 129,063.920 |
| 27 | 1202 | Booked | 369.0 | BHD 29.0 | BHD 115,176.110 |
| 28 | 1203 | Booked | 362.9 | BHD 29.0 | BHD 113,269.070 |
| 29 | 1204 | Booked | 300.3 | BHD 29.0 | BHD 93,731.190 |
| 30 | 1205 | Booked | 300.3 | BHD 29.0 | BHD 93,728.000 |
| 31 | 1206 | Available | 300.3 | BHD 29.0 | BHD 93,728.000 |
| 32 | 1207 | Available | 300.3 | BHD 29.0 | BHD 93,728.000 |
| 33 | 1208 | Available | 363.9 | BHD 29.0 | BHD 113,599.670 |
| 34 | 1209 | Available | 376.4 | BHD 28.0 | BHD 113,447.040 |
| 35 | 1210 | Available | 313.1 | BHD 28.0 | BHD 94,365.880 |
| 36 | 1211 | Booked | 360.2 | BHD 29.0 | BHD 112,450.980 |
| 37 | 1212 | Available | 430.9 | BHD 28.5 | BHD 132,198.105 |
| 38 | 1213 | Available | 389.0 | BHD 29.0 | BHD 121,422.420 |
Property Description
Al-Jawad Land Plan is located in the Sanad area, in a prime location close to the sea, offering a balanced model for modern living and promising investment. The project comprises 38 residential plots classified as RA (Private Residential Area - A), with plot areas starting from 294.5 sqm up to 431.5 sqm, catering to a wide range of needs and preferences.
The master plan features an organized layout and integrated infrastructure, with competitive pricing starting from BHD 29 per square foot, making it an ideal choice for those seeking to build their dream home or invest in a vibrant location that combines tranquility with proximity to essential services.
Similar Properties
BHD 87,450.095
Residential Land Planning For Sale
Sanad, BH
7 Total
0 Available
7 Unavailable
Manaf Tareef
+97333446001