Land Planning For Sale In Sanad
Total Properties: 7
Available: 0
Sold: 7
Booked: 0
Overview
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 600 | Sold | 371.6 | BHD 29.5 | BHD 117,997.050 |
2 | 601 | Sold | 296.2 | BHD 29.5 | BHD 94,054.850 |
3 | 602 | Sold | 285.3 | BHD 29.5 | BHD 90,593.615 |
4 | 603 | Sold | 281.6 | BHD 29.5 | BHD 89,418.630 |
5 | 604 | Sold | 280.6 | BHD 29.5 | BHD 89,101.210 |
6 | 605 | Sold | 275.4 | BHD 29.5 | BHD 87,450.095 |
7 | 606 | Sold | 325.3 | BHD 29.5 | BHD 103,295.135 |
Property Description
Commercial Land Planing for Sale in Sanad with a classification of RA (Private Residential Area - A)
Read more