Land Planning For Sale In Al Ramli
Total Properties: 21
Available: 0
Sold: 21
Booked: 0
Overview
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 971 | Sold | 727.8 | BHD 19.5 | BHD 152,763.780 |
2 | 972 | Sold | 278.1 | BHD 26.7 | BHD 79,925.649 |
3 | 973 | Sold | 276.0 | BHD 26.8 | BHD 79,619.048 |
4 | 974 | Sold | 184.0 | BHD 29.0 | BHD 57,436.820 |
5 | 975 | Sold | 184.0 | BHD 29.0 | BHD 57,436.820 |
6 | 976 | Sold | 184.0 | BHD 29.0 | BHD 57,436.820 |
7 | 977 | Sold | 184.0 | BHD 29.0 | BHD 57,436.820 |
8 | 978 | Sold | 184.0 | BHD 29.0 | BHD 57,436.820 |
9 | 979 | Sold | 184.0 | BHD 29.0 | BHD 57,436.820 |
10 | 980 | Sold | 184.0 | BHD 29.0 | BHD 57,436.820 |
11 | 981 | Sold | 184.0 | BHD 29.0 | BHD 57,436.820 |
12 | 982 | Sold | 187.1 | BHD 28.8 | BHD 58,001.472 |
13 | 983 | Sold | 186.0 | BHD 28.8 | BHD 57,660.480 |
14 | 984 | Sold | 184.9 | BHD 29.0 | BHD 57,717.540 |
15 | 985 | Sold | 183.9 | BHD 29.0 | BHD 57,405.500 |
16 | 986 | Sold | 182.6 | BHD 29.0 | BHD 56,999.790 |
17 | 987 | Sold | 182.6 | BHD 29.0 | BHD 56,999.790 |
18 | 988 | Sold | 181.5 | BHD 29.0 | BHD 56,656.430 |
19 | 989 | Sold | 180.4 | BHD 29.0 | BHD 56,311.128 |
20 | 990 | Sold | 181.6 | BHD 29.0 | BHD 56,687.460 |
21 | 991 | Sold | 209.7 | BHD 28.0 | BHD 63,201.880 |
Property Description
Residential Land Planning for Sale in Al Ramli with a classification of RHA (Connected Residential Area – A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.