Land Planning For Sale In Malkiya

LOCATION Total Properties: 30
REAL ESTATE Available: 0
SOLD Sold: 30
DEAL Booked: 0

Start From: BHD 84,926.156

Overview
L No. Auto ID. Status Size Feet Price Price
1 534 Sold 340.0 BHD 29.5 BHD 107,962.920
2 535 Sold 270.0 BHD 30.0 BHD 87,188.400
3 536 Sold 270.0 BHD 30.0 BHD 87,188.400
4 537 Sold 270.0 BHD 30.0 BHD 87,188.400
5 538 Sold 270.0 BHD 30.0 BHD 87,188.400
6 539 Sold 281.1 BHD 29.5 BHD 89,259.920
7 540 Sold 340.2 BHD 29.5 BHD 108,026.345
8 541 Sold 270.0 BHD 30.0 BHD 87,188.400
9 542 Sold 270.0 BHD 30.0 BHD 87,188.400
10 543 Sold 270.0 BHD 30.0 BHD 87,188.400
11 544 Sold 270.0 BHD 30.0 BHD 87,188.400
12 792 Sold 281.3 BHD 29.2 BHD 88,414.972
13 545 Sold 281.0 BHD 30.0 BHD 90,740.400
14 546 Sold 270.0 BHD 30.0 BHD 87,188.400
15 547 Sold 270.0 BHD 30.0 BHD 87,188.400
16 548 Sold 270.0 BHD 30.0 BHD 87,188.400
17 793 Sold 270.2 BHD 29.2 BHD 84,926.156
18 549 Sold 340.0 BHD 29.5 BHD 107,962.920
19 550 Sold 340.0 BHD 29.5 BHD 107,962.920
20 551 Sold 270.0 BHD 30.0 BHD 87,188.400
21 552 Sold 270.0 BHD 30.0 BHD 87,188.400
22 553 Sold 270.0 BHD 30.0 BHD 87,188.400
23 554 Sold 270.0 BHD 30.0 BHD 87,188.400
24 555 Sold 281.0 BHD 29.5 BHD 89,228.060
25 556 Sold 327.0 BHD 30.0 BHD 105,594.900
26 557 Sold 273.0 BHD 31.0 BHD 91,095.670
27 558 Sold 314.0 BHD 30.0 BHD 101,397.000
28 559 Sold 314.0 BHD 30.0 BHD 101,397.000
29 560 Sold 314.0 BHD 30.0 BHD 101,397.000
30 561 Sold 329.0 BHD 30.0 BHD 106,240.800
Property Description

Residential Land Planing for Sale in Malkiya with a classification of RA (Private Residential Area - A)

This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Tasheel program.
For more information, please contact us.

Read more

Get More Information
staff-img
Manaf Tareef
+97333446001
View Listings

Sales Agents

Schedule a call Choose your preferred day
Scroll to Top