Land Planning For Sale In Malkiya
| L No. | Auto ID. | Status | Size | Feet Price | Price |
|---|---|---|---|---|---|
| 1 | 534 | Sold | 340.0 | BHD 29.5 | BHD 107,962.920 |
| 2 | 535 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 3 | 536 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 4 | 537 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 5 | 538 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 6 | 539 | Sold | 281.1 | BHD 29.5 | BHD 89,259.920 |
| 7 | 540 | Sold | 340.2 | BHD 29.5 | BHD 108,026.345 |
| 8 | 541 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 9 | 542 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 10 | 543 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 11 | 544 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 12 | 792 | Sold | 281.3 | BHD 29.2 | BHD 88,414.972 |
| 13 | 545 | Sold | 281.0 | BHD 30.0 | BHD 90,740.400 |
| 14 | 546 | Available | 270.2 | BHD 29.2 | BHD 84,998.867 |
| 15 | 547 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 16 | 548 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 17 | 793 | Sold | 270.2 | BHD 29.2 | BHD 84,926.156 |
| 18 | 549 | Sold | 340.0 | BHD 29.5 | BHD 107,962.920 |
| 19 | 550 | Sold | 340.0 | BHD 29.5 | BHD 107,962.920 |
| 20 | 551 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 21 | 552 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 22 | 553 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 23 | 554 | Sold | 270.0 | BHD 30.0 | BHD 87,188.400 |
| 24 | 555 | Sold | 281.0 | BHD 29.5 | BHD 89,228.060 |
| 25 | 556 | Sold | 327.0 | BHD 30.0 | BHD 105,594.900 |
| 26 | 557 | Sold | 273.0 | BHD 31.0 | BHD 91,095.670 |
| 27 | 558 | Sold | 314.0 | BHD 30.0 | BHD 101,397.000 |
| 28 | 559 | Sold | 314.0 | BHD 30.0 | BHD 101,397.000 |
| 29 | 560 | Sold | 314.0 | BHD 30.0 | BHD 101,397.000 |
| 30 | 561 | Sold | 329.0 | BHD 30.0 | BHD 106,240.800 |
Layal Land Plan is located in the western region of the Kingdom of Bahrain, near Malkiya, Sadad, and Hamad Town, offering a well-balanced model for modern living and stable investment in a vibrant location close to essential services. The subdivision comprises over 30 residential plots classified as (Private Residential Area - A), with plot sizes ranging from 270 sqm to 340 sqm, catering to diverse needs and aspirations.
The project features an organized master plan with internal roads 20 meters wide, and enjoys close proximity to Hamad Town Fuel Station (Roundabout 12) and the adjacent service complex, making it an ideal choice for those seeking to build their dream home or invest in a promising residential development that combines accessibility with a calm living environment.