Land Planning For Sale In Tubli
Total Properties: 16
Available: 16
Sold: 0
Booked: 0
Overview
L No. | Auto ID. | Status | Size | Feet Price | Price |
---|---|---|---|---|---|
1 | 569 | Available | 397.8 | BHD 28.0 | BHD 119,893.760 |
2 | 570 | Available | 397.8 | BHD 28.0 | BHD 119,893.760 |
3 | 571 | Available | 397.8 | BHD 28.0 | BHD 119,893.760 |
4 | 572 | Available | 288.1 | BHD 30.0 | BHD 93,033.300 |
5 | 573 | Available | 408.5 | BHD 30.0 | BHD 131,912.700 |
6 | 574 | Available | 417.4 | BHD 30.0 | BHD 134,786.700 |
7 | 575 | Available | 417.4 | BHD 30.0 | BHD 134,786.700 |
8 | 576 | Available | 416.4 | BHD 30.0 | BHD 134,463.900 |
9 | 577 | Available | 325.7 | BHD 30.0 | BHD 105,174.900 |
10 | 578 | Available | 318.8 | BHD 30.0 | BHD 102,946.800 |
11 | 579 | Available | 313.6 | BHD 30.0 | BHD 101,267.700 |
12 | 580 | Available | 300.5 | BHD 30.0 | BHD 97,037.400 |
13 | 581 | Available | 310.1 | BHD 30.0 | BHD 100,137.600 |
14 | 582 | Available | 356.0 | BHD 30.0 | BHD 114,959.400 |
15 | 583 | Available | 325.8 | BHD 30.0 | BHD 105,207.300 |
16 | 584 | Available | 544.8 | BHD 30.0 | BHD 175,926.900 |
Property Description
Residential Land Planing for Sale in Tubli with a classification of RA (Private Residential Area - A)
This property can be purchased through programs provided by the Ministry of Housing and Urban Planning, such as the Mazaya program or Taseel program.
For more information, please contact us.