Land Planning For Sale In Tubli
| L No. | Auto ID. | Status | Size | Feet Price | Price |
|---|---|---|---|---|---|
| 1 | 569 | Sold | 397.8 | BHD 28.0 | BHD 119,893.760 |
| 2 | 570 | Sold | 397.8 | BHD 28.0 | BHD 119,893.760 |
| 3 | 571 | Available | 397.8 | BHD 28.0 | BHD 119,893.760 |
| 4 | 572 | Sold | 288.1 | BHD 30.0 | BHD 93,033.300 |
| 5 | 573 | Sold | 408.5 | BHD 30.0 | BHD 131,912.700 |
| 6 | 574 | Sold | 417.4 | BHD 30.0 | BHD 134,786.700 |
| 7 | 575 | Sold | 417.4 | BHD 30.0 | BHD 134,786.700 |
| 8 | 576 | Sold | 416.4 | BHD 30.0 | BHD 134,463.900 |
| 9 | 577 | Sold | 325.7 | BHD 30.0 | BHD 105,174.900 |
| 10 | 578 | Available | 318.8 | BHD 30.0 | BHD 102,946.800 |
| 11 | 579 | Sold | 313.6 | BHD 30.0 | BHD 101,267.700 |
| 12 | 580 | Sold | 300.5 | BHD 30.0 | BHD 97,037.400 |
| 13 | 581 | Sold | 310.1 | BHD 30.0 | BHD 100,137.600 |
| 14 | 582 | Available | 356.0 | BHD 30.0 | BHD 114,959.400 |
| 15 | 583 | Sold | 325.8 | BHD 30.0 | BHD 105,207.300 |
| 16 | 584 | Sold | 544.8 | BHD 30.0 | BHD 175,926.900 |
Tubli Sea Land Plan is located in the Tubli area, one of Bahrain’s distinctive coastal locations, offering a unique blend of peaceful seaside living and promising real estate investment, enhanced by its direct sea views and proximity to key services.
The plan comprises residential plots classified as RB (Private Residential Area - B), with plot areas starting from 310.1 sqm and reaching up to 455.8 sqm, providing a variety of options to suit different family and investment needs.
The development features ready title deeds and fully established primary infrastructure, and it is compatible with Ministry of Housing programs, making it an ideal choice for building a modern seaside home or securing a valuable investment in one of Bahrain’s rare waterfront locations.